vPoints
Details on the calculation of the vPoint-Rating.

Finished: 09 AM Thu 02 Sep 21 UTC
Featured European all over me!
2 days /phase
Pot: 350 D - Autumn, 1908, Finished
Classic, Anon, WTA, ChooseYourCountry
1 excused NMR / regain after 5 turn(s) / extend always

Player Rating Status Re Ø Rr Ø Ch
TheRealPonya 967 -> 1177 Won (18 SC) 47% 100% 210
Zagrevev emin zlotny dev 1198 -> 1156 Survived (9 SC) 62% 0% -42
LesGrossman 967 -> 934 Survived (4 SC) 47% 0% -33
Whisky 1000 -> 966 Survived (1 SC) 49% 0% -34
TugofWar95 1000 -> 966 Survived (1 SC) 49% 0% -34
RandomSpy 967 -> 934 Survived (1 SC) 47% 0% -33
hamns 1000 -> 966 Defeated 49% 0% -34

TheRealPonya (Won / 18SCs / 967->1177) Re Rr Dif mV gV Ch
Zagrevev emin zlotny dev (Survived / 9 SC ) 37% 100% 63% 100% 65.95 41.55
LesGrossman (Survived / 4 SC ) 50% 100% 50% 100% 65.95 32.98
Whisky (Survived / 1 SC ) 48% 100% 52% 100% 65.95 34.23
TugofWar95 (Survived / 1 SC ) 48% 100% 52% 100% 65.95 34.23
RandomSpy (Survived / 1 SC ) 50% 100% 50% 100% 65.95 32.98
hamns (Defeated) 48% 100% 52% 100% 65.95 34.23
210

Zagrevev emin zlotny dev (Survived / 9SCs / 1198->1156) Re Rr Dif mV gV Ch
TheRealPonya (Won / 18 SC ) 63% 0% -63% 100% 65.95 -41.55
LesGrossman (Survived / 4 SC ) 63% 0% -63% 0% 65.95 -0
Whisky (Survived / 1 SC ) 61% 0% -61% 0% 65.95 -0
TugofWar95 (Survived / 1 SC ) 61% 0% -61% 0% 65.95 -0
RandomSpy (Survived / 1 SC ) 63% 0% -63% 0% 65.95 -0
hamns (Defeated) 61% 0% -61% 0% 65.95 -0
-42

LesGrossman (Survived / 4SCs / 967->934) Re Rr Dif mV gV Ch
TheRealPonya (Won / 18 SC ) 50% 0% -50% 100% 65.95 -32.98
Zagrevev emin zlotny dev (Survived / 9 SC ) 37% 0% -37% 0% 65.95 -0
Whisky (Survived / 1 SC ) 48% 0% -48% 0% 65.95 -0
TugofWar95 (Survived / 1 SC ) 48% 0% -48% 0% 65.95 -0
RandomSpy (Survived / 1 SC ) 50% 0% -50% 0% 65.95 -0
hamns (Defeated) 48% 0% -48% 0% 65.95 -0
-33

Whisky (Survived / 1SCs / 1000->966) Re Rr Dif mV gV Ch
TheRealPonya (Won / 18 SC ) 52% 0% -52% 100% 65.95 -34.23
Zagrevev emin zlotny dev (Survived / 9 SC ) 39% 0% -39% 0% 65.95 -0
LesGrossman (Survived / 4 SC ) 52% 0% -52% 0% 65.95 -0
TugofWar95 (Survived / 1 SC ) 50% 0% -50% 0% 65.95 -0
RandomSpy (Survived / 1 SC ) 52% 0% -52% 0% 65.95 -0
hamns (Defeated) 50% 0% -50% 0% 65.95 -0
-34

TugofWar95 (Survived / 1SCs / 1000->966) Re Rr Dif mV gV Ch
TheRealPonya (Won / 18 SC ) 52% 0% -52% 100% 65.95 -34.23
Zagrevev emin zlotny dev (Survived / 9 SC ) 39% 0% -39% 0% 65.95 -0
LesGrossman (Survived / 4 SC ) 52% 0% -52% 0% 65.95 -0
Whisky (Survived / 1 SC ) 50% 0% -50% 0% 65.95 -0
RandomSpy (Survived / 1 SC ) 52% 0% -52% 0% 65.95 -0
hamns (Defeated) 50% 0% -50% 0% 65.95 -0
-34

RandomSpy (Survived / 1SCs / 967->934) Re Rr Dif mV gV Ch
TheRealPonya (Won / 18 SC ) 50% 0% -50% 100% 65.95 -32.98
Zagrevev emin zlotny dev (Survived / 9 SC ) 37% 0% -37% 0% 65.95 -0
LesGrossman (Survived / 4 SC ) 50% 0% -50% 0% 65.95 -0
Whisky (Survived / 1 SC ) 48% 0% -48% 0% 65.95 -0
TugofWar95 (Survived / 1 SC ) 48% 0% -48% 0% 65.95 -0
hamns (Defeated) 48% 0% -48% 0% 65.95 -0
-33

hamns (Defeated / 0SCs / 1000->966) Re Rr Dif mV gV Ch
TheRealPonya (Won / 18 SC ) 52% 0% -52% 100% 65.95 -34.23
Zagrevev emin zlotny dev (Survived / 9 SC ) 39% 0% -39% 0% 65.95 -0
LesGrossman (Survived / 4 SC ) 52% 0% -52% 0% 65.95 -0
Whisky (Survived / 1 SC ) 50% 0% -50% 0% 65.95 -0
TugofWar95 (Survived / 1 SC ) 50% 0% -50% 0% 65.95 -0
RandomSpy (Survived / 1 SC ) 52% 0% -52% 0% 65.95 -0
-34

Legend: