vPoints
Details on the calculation of the vPoint-Rating.

Finished: 11 PM Wed 21 Dec 22 UTC
Featured chill missives to stab and collude to
2 days /phase
Pot: 350 D - Autumn, 1909, Finished
Classic, WTA, ChooseYourCountry
1 excused NMR / regain after 5 turn(s) / extend always

Player Rating Status Re Ø Rr Ø Ch
car dlc 1225 -> 1287 Drawn (17 SC) 63% 92% 62
RapidMantis 967 -> 1053 Drawn (17 SC) 46% 92% 86
TheRealPonya 1129 -> 1095 Defeated 56% 0% -34
Xohs 898 -> 872 Defeated 41% 0% -26
Star 1000 -> 971 Defeated 48% 0% -29
TheBlackPrince 1000 -> 971 Defeated 48% 0% -29
Ue-Sama 1000 -> 971 Defeated 48% 0% -29

car dlc (Drawn / 17SCs / 1225->1287) Re Rr Dif mV gV Ch
RapidMantis (Drawn / 17 SC ) 64% 50% -14% 0% 65.95 -0
TheRealPonya (Defeated) 56% 100% 44% 50% 65.95 14.67
Xohs (Defeated) 68% 100% 32% 50% 65.95 10.56
Star (Defeated) 63% 100% 37% 50% 65.95 12.31
TheBlackPrince (Defeated) 63% 100% 37% 50% 65.95 12.31
Ue-Sama (Defeated) 63% 100% 37% 50% 65.95 12.31
62

RapidMantis (Drawn / 17SCs / 967->1053) Re Rr Dif mV gV Ch
car dlc (Drawn / 17 SC ) 36% 50% 14% 0% 65.95 0
TheRealPonya (Defeated) 41% 100% 59% 50% 65.95 19.53
Xohs (Defeated) 54% 100% 46% 50% 65.95 15.18
Star (Defeated) 48% 100% 52% 50% 65.95 17.11
TheBlackPrince (Defeated) 48% 100% 52% 50% 65.95 17.11
Ue-Sama (Defeated) 48% 100% 52% 50% 65.95 17.11
86

TheRealPonya (Defeated / 0SCs / 1129->1095) Re Rr Dif mV gV Ch
car dlc (Drawn / 17 SC ) 44% 0% -44% 50% 65.95 -14.67
RapidMantis (Drawn / 17 SC ) 59% 0% -59% 50% 65.95 -19.53
Xohs (Defeated) 63% 0% -63% 0% 65.95 -0
Star (Defeated) 57% 0% -57% 0% 65.95 -0
TheBlackPrince (Defeated) 57% 0% -57% 0% 65.95 -0
Ue-Sama (Defeated) 57% 0% -57% 0% 65.95 -0
-34

Xohs (Defeated / 0SCs / 898->872) Re Rr Dif mV gV Ch
car dlc (Drawn / 17 SC ) 32% 0% -32% 50% 65.95 -10.56
RapidMantis (Drawn / 17 SC ) 46% 0% -46% 50% 65.95 -15.18
TheRealPonya (Defeated) 37% 0% -37% 0% 65.95 -0
Star (Defeated) 44% 0% -44% 0% 65.95 -0
TheBlackPrince (Defeated) 44% 0% -44% 0% 65.95 -0
Ue-Sama (Defeated) 44% 0% -44% 0% 65.95 -0
-26

Star (Defeated / 0SCs / 1000->971) Re Rr Dif mV gV Ch
car dlc (Drawn / 17 SC ) 37% 0% -37% 50% 65.95 -12.31
RapidMantis (Drawn / 17 SC ) 52% 0% -52% 50% 65.95 -17.11
TheRealPonya (Defeated) 43% 0% -43% 0% 65.95 -0
Xohs (Defeated) 56% 0% -56% 0% 65.95 -0
TheBlackPrince (Defeated) 50% 0% -50% 0% 65.95 -0
Ue-Sama (Defeated) 50% 0% -50% 0% 65.95 -0
-29

TheBlackPrince (Defeated / 0SCs / 1000->971) Re Rr Dif mV gV Ch
car dlc (Drawn / 17 SC ) 37% 0% -37% 50% 65.95 -12.31
RapidMantis (Drawn / 17 SC ) 52% 0% -52% 50% 65.95 -17.11
TheRealPonya (Defeated) 43% 0% -43% 0% 65.95 -0
Xohs (Defeated) 56% 0% -56% 0% 65.95 -0
Star (Defeated) 50% 0% -50% 0% 65.95 -0
Ue-Sama (Defeated) 50% 0% -50% 0% 65.95 -0
-29

Ue-Sama (Defeated / 0SCs / 1000->971) Re Rr Dif mV gV Ch
car dlc (Drawn / 17 SC ) 37% 0% -37% 50% 65.95 -12.31
RapidMantis (Drawn / 17 SC ) 52% 0% -52% 50% 65.95 -17.11
TheRealPonya (Defeated) 43% 0% -43% 0% 65.95 -0
Xohs (Defeated) 56% 0% -56% 0% 65.95 -0
Star (Defeated) 50% 0% -50% 0% 65.95 -0
TheBlackPrince (Defeated) 50% 0% -50% 0% 65.95 -0
-29

Legend: